Has your home increased in value? Call your local Property Specialist.
Chelmsford, Springfield 01245 269 777
Great Notley, Braintree 01376 341 141
Hatfield Peverel, Boreham 01245 381 416
Maldon and villages 01621 212 450
Witham and villages 01376 767 270
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Bodmin Road, Old Springfield, Chelmsford |
Detached House | CM1 6LN | 4 | £600,000 |
Court Road, Broomfield, Chelmsford |
Detached House | CM1 7EW | 4 | £600,000 |
Nounsley Road, Hatfield Peverel, Chelmsf... |
Detached House | CM3 2NF | 4 | £600,000 |
Main Road, Boreham, Chelmsford |
Detached Bungalow | CM3 3AD | 3 | £600,000 |
Waltham Road, Boreham, Chelmsford |
Semi-Detached House | CM3 3AX | 4 | £600,000 |
6 BEDROOM H.M.O (or Family Home) on Pete... |
Detached House | CM1 4EP | 6 | £600,000 |
Alverton Close, Great Notley, Braintree |
Detached House | CM77 7XU | 4 | £600,000 |
Lawn Lane, Old Springfield, Chelmsford |
Detached House | CM1 6NR | 4 | £599,995 |
Humber Road, Old Springfield, Chelmsford |
Detached House | CM1 7PF | 4 | £599,995 |
6 BEDROOM H.M.O (or Family Home) on Darr... |
Detached House | CM1 4EL | 6 | £599,995 |
Torquay Road, Chelmsford |
Detached House | CM1 6NG | 4 | £595,000 |
Little Nell, Newlands Spring, Chelmsford |
Detached House | CM1 4YL | 4 | £592,500 |
Lawn Lane, Old Springfield, Chelmsford |
Detached House | CM1 6PR | 4 | £585,000 |
Torquay Road, Old Springfield, Chelmsfor... |
Detached House | CM1 6NG | 4 | £585,000 |
Mary Ruck Way, Black Notley, Braintree |
Detached House | CM77 8FA | 6 | £585,000 |
Bodmin Road, Old Springfield,Chelmsford |
Detached House | CM1 6LL | 4 | £580,000 |
Brickbarns, Great Leighs, Chelmsford, CM... |
Detached House | CM3 1JJ | 4 | £575,000 |
Highclere Road, Great Notley, Braintree |
Detached House | CM77 7WX | 4 | £575,000 |
Sheene Grove, Braintree |
Detached House | CM7 9FS | 5 | £575,000 |
Notley Green, Great Notley, Braintree |
Detached House | CM77 7US | 4 | £575,000 |
| Address | Bodmin Road, Old Springfield, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 6LN |
| Bedrooms | 4 |
| Price | £600,000 |
| Address | Court Road, Broomfield, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 7EW |
| Bedrooms | 4 |
| Price | £600,000 |
| Address | Nounsley Road, Hatfield Peverel, Chelmsf... |
|---|---|
| Type | Detached House |
| Must be Seen | CM3 2NF |
| Bedrooms | 4 |
| Price | £600,000 |
| Address | Main Road, Boreham, Chelmsford |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | CM3 3AD |
| Bedrooms | 3 |
| Price | £600,000 |
| Address | Waltham Road, Boreham, Chelmsford |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | CM3 3AX |
| Bedrooms | 4 |
| Price | £600,000 |
| Address | 6 BEDROOM H.M.O (or Family Home) on Pete... |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 4EP |
| Bedrooms | 6 |
| Price | £600,000 |
| Address | Alverton Close, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7XU |
| Bedrooms | 4 |
| Price | £600,000 |
| Address | Lawn Lane, Old Springfield, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 6NR |
| Bedrooms | 4 |
| Price | £599,995 |
| Address | Humber Road, Old Springfield, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 7PF |
| Bedrooms | 4 |
| Price | £599,995 |
| Address | 6 BEDROOM H.M.O (or Family Home) on Darr... |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 4EL |
| Bedrooms | 6 |
| Price | £599,995 |
| Address | Torquay Road, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 6NG |
| Bedrooms | 4 |
| Price | £595,000 |
| Address | Little Nell, Newlands Spring, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 4YL |
| Bedrooms | 4 |
| Price | £592,500 |
| Address | Lawn Lane, Old Springfield, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 6PR |
| Bedrooms | 4 |
| Price | £585,000 |
| Address | Torquay Road, Old Springfield, Chelmsfor... |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 6NG |
| Bedrooms | 4 |
| Price | £585,000 |
| Address | Mary Ruck Way, Black Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 8FA |
| Bedrooms | 6 |
| Price | £585,000 |
| Address | Bodmin Road, Old Springfield,Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 6LL |
| Bedrooms | 4 |
| Price | £580,000 |
| Address | Brickbarns, Great Leighs, Chelmsford, CM... |
|---|---|
| Type | Detached House |
| Must be Seen | CM3 1JJ |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Highclere Road, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7WX |
| Bedrooms | 4 |
| Price | £575,000 |
| Address | Sheene Grove, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM7 9FS |
| Bedrooms | 5 |
| Price | £575,000 |
| Address | Notley Green, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7US |
| Bedrooms | 4 |
| Price | £575,000 |

