Has your home increased in value? Call your local Property Specialist.
Chelmsford, Springfield 01245 269 777
Great Notley, Braintree 01376 341 141
Hatfield Peverel, Boreham 01245 381 416
Maldon and villages 01621 212 450
Witham and villages 01376 767 270
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Burnham Road, Old Springfield, Chelmsfor... |
Detached Bungalow | CM1 6LY | 2 | £485,000 |
Falmouth Road, Old Springfield, Chelmsfo... |
Semi-Detached House | CM1 6HZ | 4 | £475,000 |
Smithers Drive, Chelmsford |
Detached House | CM2 7JP | 3 | £475,000 |
Linnet Drive, Chelmsford |
Semi-Detached House | CM2 8AD | 3 | £475,000 |
Waltham Road, Boreham, Chelmsford |
Chalet | CM3 3AX | 3 | £475,000 |
Wigeon Close, Great Notley, Braintree |
Detached House | CM77 7WB | 3 | £475,000 |
Osier Place, Braintree |
Detached House | CM7 2BZ | 4 | £475,000 |
Bodmin Road, Old Springfield, Chelmsford |
Semi-Detached House | CM1 6LN | 4 | £475,000 |
Radcliffe Way, Great Leighs, Chelmsford |
Detached House | CM3 1FN | 3 | £475,000 |
Osier Place, Braintree |
Detached House | CM7 2BZ | 3 | £475,000 |
Park Avenue, Chelmsford |
Semi-Detached House | CM1 2AB | 4 | £465,000 |
Plymouth Road, Old Springfield, Chelmsfo... |
Detached Bungalow | CM1 6JG | 2 | £450,000 |
Paddock Drive, Springfield, Chelmsford |
Detached House | CM1 6UX | 3 | £450,000 |
Chichester Drive, Old Springfield / Nr C... |
Semi-Detached House | CM1 7SA | 3 | £450,000 |
Coopers Avenue, Heybridge, Maldon |
Detached House | CM9 4YY | 4 | £450,000 |
Silvester Way, Chancellor Park, Chelmsfo... |
Detached House | CM2 6YZ | 3 | £450,000 |
Pearce Manor, Nr City Centre, Chelmsford |
Detached House | CM2 9XH | 3 | £450,000 |
Parklands Drive, Old Springfield / Nr Ci... |
Town House | CM1 7SP | 4 | £450,000 |
Rembrandt Grove, Springfield, Chelmsford |
Detached House | CM1 6GH | 3 | £450,000 |
Fayrewood Drive, Great Leighs, Chelmsfor... |
Detached House | CM3 1GY | 3 | £440,000 |
| Address | Burnham Road, Old Springfield, Chelmsfor... |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | CM1 6LY |
| Bedrooms | 2 |
| Price | £485,000 |
| Address | Falmouth Road, Old Springfield, Chelmsfo... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | CM1 6HZ |
| Bedrooms | 4 |
| Price | £475,000 |
| Address | Smithers Drive, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM2 7JP |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Linnet Drive, Chelmsford |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | CM2 8AD |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Waltham Road, Boreham, Chelmsford |
|---|---|
| Type | Chalet |
| Must be Seen | CM3 3AX |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Wigeon Close, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7WB |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Osier Place, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM7 2BZ |
| Bedrooms | 4 |
| Price | £475,000 |
| Address | Bodmin Road, Old Springfield, Chelmsford |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | CM1 6LN |
| Bedrooms | 4 |
| Price | £475,000 |
| Address | Radcliffe Way, Great Leighs, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM3 1FN |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Osier Place, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM7 2BZ |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Park Avenue, Chelmsford |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | CM1 2AB |
| Bedrooms | 4 |
| Price | £465,000 |
| Address | Plymouth Road, Old Springfield, Chelmsfo... |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | CM1 6JG |
| Bedrooms | 2 |
| Price | £450,000 |
| Address | Paddock Drive, Springfield, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 6UX |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | Chichester Drive, Old Springfield / Nr C... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | CM1 7SA |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | Coopers Avenue, Heybridge, Maldon |
|---|---|
| Type | Detached House |
| Must be Seen | CM9 4YY |
| Bedrooms | 4 |
| Price | £450,000 |
| Address | Silvester Way, Chancellor Park, Chelmsfo... |
|---|---|
| Type | Detached House |
| Must be Seen | CM2 6YZ |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | Pearce Manor, Nr City Centre, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM2 9XH |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | Parklands Drive, Old Springfield / Nr Ci... |
|---|---|
| Type | Town House |
| Must be Seen | CM1 7SP |
| Bedrooms | 4 |
| Price | £450,000 |
| Address | Rembrandt Grove, Springfield, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 6GH |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | Fayrewood Drive, Great Leighs, Chelmsfor... |
|---|---|
| Type | Detached House |
| Must be Seen | CM3 1GY |
| Bedrooms | 3 |
| Price | £440,000 |

