Has your home increased in value? Call your local Property Specialist.
Chelmsford, Springfield 01245 269 777
Great Notley, Braintree 01376 341 141
Hatfield Peverel, Boreham 01245 381 416
Maldon and villages 01621 212 450
Witham and villages 01376 767 270
| Address | Mill Road, Great Bardfield, Braintree |
|---|---|
| Type | Land |
| Must be Seen | CM7 4QQ |
| Bedrooms | 4 |
| Price | £1,595,000 |
| Address | Dalrymple Close, Old Springfield Rd, Che... |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 7RF |
| Bedrooms | 4 |
| Price | £1,300,000 |
| Address | Mashbury Road, Chignal St. James, Chelms... |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 4TX |
| Bedrooms | 5 |
| Price | £1,195,000 |
| Address | Rosina Place, Wickham Bishops, Witham |
|---|---|
| Type | Detached House |
| Must be Seen | CM8 3GB |
| Bedrooms | 5 |
| Price | £1,100,000 |
| Address | High Garrett, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM7 5NU |
| Bedrooms | 5 |
| Price | £1,000,000 |
| Address | Petworth Close, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7XS |
| Bedrooms | 6 |
| Price | £1,000,000 |
| Address | Tees Drive, Noak Hill, Romford |
|---|---|
| Type | Detached House |
| Must be Seen | RM3 9AJ |
| Bedrooms | 5 |
| Price | £950,000 |
| Address | Beazley End, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM7 5JH |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | LAND & PROPERTY with PLANNING FOR 4x DWE... |
|---|---|
| Type | Land |
| Must be Seen | CM8 1RP |
| Bedrooms | 0 |
| Price | £900,000 |
| Address | Petworth Close, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7XS |
| Bedrooms | 6 |
| Price | £875,000 |
| Address | Ickworth Close, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7ZY |
| Bedrooms | 5 |
| Price | £850,000 |
| Address | Cuckoo Way, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7WG |
| Bedrooms | 5 |
| Price | £800,000 |
| Address | St. Peters In The Field, Bocking End, Br... |
|---|---|
| Type | Detached House |
| Must be Seen | CM7 9AR |
| Bedrooms | 6 |
| Price | £800,000 |
| Address | Seaborn Drive, Witham |
|---|---|
| Type | Detached House |
| Must be Seen | CM8 1ZD |
| Bedrooms | 5 |
| Price | £775,000 |
| Address | Glovers, Great Leighs, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM3 1PY |
| Bedrooms | 5 |
| Price | £750,000 |
| Address | Peverel Avenue, Hatfield Peverel, Chelms... |
|---|---|
| Type | Chalet |
| Must be Seen | CM3 2NA |
| Bedrooms | 4 |
| Price | £725,000 |
| Address | Lawn Lane, Old Springfield, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 6NR |
| Bedrooms | 4 |
| Price | £725,000 |
| Address | Off London Road, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7QH |
| Bedrooms | 5 |
| Price | £725,000 |
| Address | Beeleigh Link, Chelmer Village, Chelmsfo... |
|---|---|
| Type | Detached House |
| Must be Seen | CM2 6PH |
| Bedrooms | 4 |
| Price | £700,000 |
| Address | Penshurst Place, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7YL |
| Bedrooms | 4 |
| Price | £700,000 |

