Has your home increased in value? Call your local Property Specialist.
Chelmsford, Springfield 01245 269 777
Great Notley, Braintree 01376 341 141
Hatfield Peverel, Boreham 01245 381 416
Maldon and villages 01621 212 450
Witham and villages 01376 767 270
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Mill Road, Great Bardfield, Braintree |
Land | CM7 4QQ | 4 | £1,595,000 |
Fambridge Road, North Fambridge, Chelmsf... |
Detached House | CM3 6NL | 7 | £1,500,000 |
Hall Road, Great Bromley, Colchester |
Detached House | CO7 7TS | 5 | £1,300,000 |
Boreham Road, Great Leighs, Chelmsford |
Detached House | CM3 1PP | 5 | £1,250,000 |
Station Road, White Notley |
Detached House | CM8 1RS | 5 | £1,200,000 |
Hornell's Corner, Little Leighs, Chelmsf... |
Detached House | CM3 1QN | 5 | £1,195,000 |
Mashbury Road, Chignal St. James, Chelms... |
Detached House | CM1 4TX | 5 | £1,195,000 |
School Lane, Great Leighs, Chelmsford |
Detached House | CM3 1NL | 4 | £1,125,000 |
Alderford Street, Sible Hedingham, Halst... |
Detached House | CO9 3HZ | 5 | £1,100,000 |
Rosina Place, Wickham Bishops, Witham |
Detached House | CM8 3GB | 5 | £1,100,000 |
High Garrett, Braintree |
Detached House | CM7 5NU | 5 | £1,000,000 |
Petworth Close, Great Notley, Braintree |
Detached House | CM77 7XS | 6 | £1,000,000 |
Thaxted Road, Wimbish, Nr Saffron Walden... |
Cottage | CB10 2UZ | 5 | £950,000 |
Tees Drive, Noak Hill, Romford |
Detached House | RM3 9AJ | 5 | £950,000 |
Main Road, Great Leighs, Chelmsford |
Detached House | CM3 1NN | 5 | £900,000 |
Main Road, Broomfield, Chelmsford |
Detached House | CM1 7AX | 6 | £899,995 |
Courtauld Road, Braintree |
Detached House | CM7 9BG | 4 | £890,000 |
Condor Gate, Channels Development, Chelm... |
Detached House | CM3 3FU | 5 | £875,000 |
Ickworth Close, Great Notley, Braintree |
Detached House | CM77 7ZY | 5 | £875,000 |
Jubilee Avenue, Broomfield, Chelmsford |
Detached House | CM1 7HE | 5 | £850,000 |
| Address | Mill Road, Great Bardfield, Braintree |
|---|---|
| Type | Land |
| Must be Seen | CM7 4QQ |
| Bedrooms | 4 |
| Price | £1,595,000 |
| Address | Fambridge Road, North Fambridge, Chelmsf... |
|---|---|
| Type | Detached House |
| Must be Seen | CM3 6NL |
| Bedrooms | 7 |
| Price | £1,500,000 |
| Address | Hall Road, Great Bromley, Colchester |
|---|---|
| Type | Detached House |
| Must be Seen | CO7 7TS |
| Bedrooms | 5 |
| Price | £1,300,000 |
| Address | Boreham Road, Great Leighs, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM3 1PP |
| Bedrooms | 5 |
| Price | £1,250,000 |
| Address | Station Road, White Notley |
|---|---|
| Type | Detached House |
| Must be Seen | CM8 1RS |
| Bedrooms | 5 |
| Price | £1,200,000 |
| Address | Hornell's Corner, Little Leighs, Chelmsf... |
|---|---|
| Type | Detached House |
| Must be Seen | CM3 1QN |
| Bedrooms | 5 |
| Price | £1,195,000 |
| Address | Mashbury Road, Chignal St. James, Chelms... |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 4TX |
| Bedrooms | 5 |
| Price | £1,195,000 |
| Address | School Lane, Great Leighs, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM3 1NL |
| Bedrooms | 4 |
| Price | £1,125,000 |
| Address | Alderford Street, Sible Hedingham, Halst... |
|---|---|
| Type | Detached House |
| Must be Seen | CO9 3HZ |
| Bedrooms | 5 |
| Price | £1,100,000 |
| Address | Rosina Place, Wickham Bishops, Witham |
|---|---|
| Type | Detached House |
| Must be Seen | CM8 3GB |
| Bedrooms | 5 |
| Price | £1,100,000 |
| Address | High Garrett, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM7 5NU |
| Bedrooms | 5 |
| Price | £1,000,000 |
| Address | Petworth Close, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7XS |
| Bedrooms | 6 |
| Price | £1,000,000 |
| Address | Thaxted Road, Wimbish, Nr Saffron Walden... |
|---|---|
| Type | Cottage |
| Must be Seen | CB10 2UZ |
| Bedrooms | 5 |
| Price | £950,000 |
| Address | Tees Drive, Noak Hill, Romford |
|---|---|
| Type | Detached House |
| Must be Seen | RM3 9AJ |
| Bedrooms | 5 |
| Price | £950,000 |
| Address | Main Road, Great Leighs, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM3 1NN |
| Bedrooms | 5 |
| Price | £900,000 |
| Address | Main Road, Broomfield, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 7AX |
| Bedrooms | 6 |
| Price | £899,995 |
| Address | Courtauld Road, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM7 9BG |
| Bedrooms | 4 |
| Price | £890,000 |
| Address | Condor Gate, Channels Development, Chelm... |
|---|---|
| Type | Detached House |
| Must be Seen | CM3 3FU |
| Bedrooms | 5 |
| Price | £875,000 |
| Address | Ickworth Close, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7ZY |
| Bedrooms | 5 |
| Price | £875,000 |
| Address | Jubilee Avenue, Broomfield, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 7HE |
| Bedrooms | 5 |
| Price | £850,000 |

