Has your home increased in value? Call your local Property Specialist.
Chelmsford, Springfield 01245 269 777
Great Notley, Braintree 01376 341 141
Hatfield Peverel, Boreham 01245 381 416
Maldon and villages 01621 212 450
Witham and villages 01376 767 270
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Mill Road, Great Bardfield, Braintree |
Land | CM7 4QQ | 4 | £1,595,000 |
Mashbury Road, Chignal St. James, Chelms... |
Detached House | CM1 4TX | 5 | £1,195,000 |
Rosina Place, Wickham Bishops, Witham |
Detached House | CM8 3GB | 5 | £1,100,000 |
High Garrett, Braintree |
Detached House | CM7 5NU | 5 | £1,000,000 |
Petworth Close, Great Notley, Braintree |
Detached House | CM77 7XS | 6 | £1,000,000 |
Tees Drive, Noak Hill, Romford |
Detached House | RM3 9AJ | 5 | £950,000 |
Ickworth Close, Great Notley, Braintree |
Detached House | CM77 7ZY | 5 | £850,000 |
Cuckoo Way, Great Notley, Braintree |
Detached House | CM77 7WG | 5 | £800,000 |
St. Peters In The Field, Bocking End, Br... |
Detached House | CM7 9AR | 6 | £800,000 |
Second Avenue, Chelmsford |
Semi-Detached House | CM1 4ET | 5 | £785,000 |
Seaborn Drive, Witham |
Detached House | CM8 1ZD | 5 | £775,000 |
Glovers, Great Leighs, Chelmsford |
Detached House | CM3 1PY | 5 | £750,000 |
Peverel Avenue, Hatfield Peverel, Chelms... |
Chalet | CM3 2NA | 4 | £725,000 |
Lawn Lane, Old Springfield, Chelmsford |
Detached House | CM1 6NR | 4 | £725,000 |
Off London Road, Great Notley, Braintree |
Detached House | CM77 7QH | 5 | £725,000 |
Beeleigh Link, Chelmer Village, Chelmsfo... |
Detached House | CM2 6PH | 4 | £700,000 |
Penshurst Place, Great Notley, Braintree |
Detached House | CM77 7YL | 4 | £700,000 |
Paignton Avenue, Old Springfield, Chelms... |
Detached House | CM1 7NS | 4 | £700,000 |
Ickworth Close, Great Notley, Braintree |
Detached House | CM77 7ZY | 5 | £700,000 |
Harnham Drive, Great Notley, Braintree |
Detached House | CM77 7YX | 4 | £675,000 |
| Address | Mill Road, Great Bardfield, Braintree |
|---|---|
| Type | Land |
| Must be Seen | CM7 4QQ |
| Bedrooms | 4 |
| Price | £1,595,000 |
| Address | Mashbury Road, Chignal St. James, Chelms... |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 4TX |
| Bedrooms | 5 |
| Price | £1,195,000 |
| Address | Rosina Place, Wickham Bishops, Witham |
|---|---|
| Type | Detached House |
| Must be Seen | CM8 3GB |
| Bedrooms | 5 |
| Price | £1,100,000 |
| Address | High Garrett, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM7 5NU |
| Bedrooms | 5 |
| Price | £1,000,000 |
| Address | Petworth Close, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7XS |
| Bedrooms | 6 |
| Price | £1,000,000 |
| Address | Tees Drive, Noak Hill, Romford |
|---|---|
| Type | Detached House |
| Must be Seen | RM3 9AJ |
| Bedrooms | 5 |
| Price | £950,000 |
| Address | Ickworth Close, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7ZY |
| Bedrooms | 5 |
| Price | £850,000 |
| Address | Cuckoo Way, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7WG |
| Bedrooms | 5 |
| Price | £800,000 |
| Address | St. Peters In The Field, Bocking End, Br... |
|---|---|
| Type | Detached House |
| Must be Seen | CM7 9AR |
| Bedrooms | 6 |
| Price | £800,000 |
| Address | Second Avenue, Chelmsford |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | CM1 4ET |
| Bedrooms | 5 |
| Price | £785,000 |
| Address | Seaborn Drive, Witham |
|---|---|
| Type | Detached House |
| Must be Seen | CM8 1ZD |
| Bedrooms | 5 |
| Price | £775,000 |
| Address | Glovers, Great Leighs, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM3 1PY |
| Bedrooms | 5 |
| Price | £750,000 |
| Address | Peverel Avenue, Hatfield Peverel, Chelms... |
|---|---|
| Type | Chalet |
| Must be Seen | CM3 2NA |
| Bedrooms | 4 |
| Price | £725,000 |
| Address | Lawn Lane, Old Springfield, Chelmsford |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 6NR |
| Bedrooms | 4 |
| Price | £725,000 |
| Address | Off London Road, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7QH |
| Bedrooms | 5 |
| Price | £725,000 |
| Address | Beeleigh Link, Chelmer Village, Chelmsfo... |
|---|---|
| Type | Detached House |
| Must be Seen | CM2 6PH |
| Bedrooms | 4 |
| Price | £700,000 |
| Address | Penshurst Place, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7YL |
| Bedrooms | 4 |
| Price | £700,000 |
| Address | Paignton Avenue, Old Springfield, Chelms... |
|---|---|
| Type | Detached House |
| Must be Seen | CM1 7NS |
| Bedrooms | 4 |
| Price | £700,000 |
| Address | Ickworth Close, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7ZY |
| Bedrooms | 5 |
| Price | £700,000 |
| Address | Harnham Drive, Great Notley, Braintree |
|---|---|
| Type | Detached House |
| Must be Seen | CM77 7YX |
| Bedrooms | 4 |
| Price | £675,000 |

